ICC Cricket World Cup 2007
Knockout
1st Semi-Final: New Zealand v Sri Lanka at Kingston - Apr 24,2007
Sri Lanka won by 81 runs (SL 289/5; NZ 208)
2nd Semi-Final: Australia v South Africa at Gros Islet - Apr 25,2007
Australia won by 7 wickets (with 18.3 overs remaining) (SA 149; Aus 153/3)
Final
Australia v Sri Lanka
at Bridgetown - Apr 28, 2007,Australia won by 53 runs (D/L method)
(Aus 281/4 (38/38 ov); SL 215/8 (36/36 ov)
Most runs in world cup 2007
- Matthew Hayden (659)
Most wickets in world cup 2007
- Glenn McGrath (26)
Player of the series in world cup 2007
- Glenn McGrath (Australia)
Date | Match | Result | Man of the Match |
13/03/07 | Group D - West Indies vs. Pakistan | West Indies (241-9) beat Pakistan (187) by 54 runs | Dwayne Smith |
14/03/07 | Group A - Australia vs. Scotland | Australia (334-6) beat Scotland (131) by 203 runs | Ricky Ponting |
14/03/07 | Group C - Kenya vs. Canada | Kenya (203-3) beat Canada (199) by seven wickets | Steve Tikolo |
15/03/07 | Group B – Sri Lanka vs. Bermuda | Sri Lanka (321-6) beat Bermuda (78) by 243 runs | Mahela Jayawardene |
15/03/07 | Group D – Zimbabwe vs. Ireland | Ireland (221-9) tied with Zimbabwe (221) | Jeremy Bray |
16/03/07 | Group A- South Africa vs. Netherlands | South Africa (353-3) beat Netherlands (132-9) by 221 runs | Herschelle Gibbs |
16/03/07 | Group C – England vs. New Zealand | New Zealand (210-4) beat England (209-7) by six wickets | Scott Styris |
17/03/07 | Group B – India vs. Bangladesh | Bangladesh (192-5) beat India (191) by five wickets | Mashrafe Mortaza |
17/03/07 | Group D - Pakistan vs. Ireland | Ireland (133-7) beat Pakistan (132) by three wickets | Niall O’Brien |
18/03/07 | Group A – Australia vs. Netherlands | Australia (358-5) beat Netherlands (129) by 229 runs | Brad Hodge |
18/03/07 | Group C – England vs. Canada | England (279-6) beat Canada (228-7) by 51 runs | Paul Collingwood |
19/03/07 | Group B – India vs. Bermuda | India (413-5) beat Bermuda (156) by 257 runs | Virender Sehwag |
19/03/07 | Group D - West Indies vs. Zimbabwe | West Indies (204-4) beat Zimbabwe (202-5) by six wickets | Sean Williams |
20/03/07 | Group A – South Africa vs. Scotland | South Africa (188-3) beat Scotland (186-8) by seven wickets | Graeme Smith |
20/03/07 | Group C – New Zealand vs. Kenya | New Zealand (331-7) beat Kenya (183) by 148 runs | Ross Taylor |
21/03/07 | Group B – Sri Lanka vs. Bangladesh | Sri Lanka (318-4) beat Bangladesh (112) by 198 runs (D/L method) | Sanath Jayasuriya |
21/03/07 | Group D – Pakistan vs. Zimbabwe | Pakistan (349) beat Zimbabwe (99) by 93 runs (D/L method) | Imran Nazir |
22/03/07 | Group C – New Zealand vs. Canada | New Zealand (363-5) beat Canada (249) by 114 runs | Lou Vincent |
22/03/07 | Group A – Netherlands vs. Scotland | Netherlands (140-2) beat Scotland (136) by eight wickets | Billy Stelling |
23/03/07 | Group B – India vs. Sri Lanka | Sri Lanka (254-6) beat India (185) by 69 runs | M Muralitharan |
23/03/07 | Group D – West Indies vs. Ireland | West Indies (190-2) beat Ireland (183-8) by 8 wickets (D/L method) | S Chanderpaul |
24/03/07 | Group A – Australia vs. South Africa | Australia (377-6) beat South Africa (294) by 83 runs | Matthew Hayden |
24/03/07 | Group C – England vs. Kenya | England (178-3) beat Kenya (177) by seven wickets | Ed Joyce |
25/03/07 | Group B – Bangladesh vs. Bermuda | Bangladesh (96-3) beat Bermuda (94-9) by seven wickets (D/L method) | Mohammad Ashraful |
28/03/07 | Super Eight - Australia vs. West Indies | Australia (322-6) beat West Indies (219) by 103 runs | Matthew Hayden |
28/03/07 | Super Eight - South Africa vs. Sri Lanka | South Africa (212-9) beat Sri Lanka (209) by one wicket | Chaarl Langeveldt and Lasith Malinga |
29/03/07 | Super Eight – New Zealand vs. West Indies | New Zealand (179-3) beat West Indies (177) by seven wickets | Jacob Oram |
30/03/07 | Super Eight – England vs. Ireland | England(266/7) beat Ireland(218) by 48 runs | PD Collingwood |
31/03/07 | Super Eight – Australia vs. Bangladesh | Australia (106-0) beat Bangladesh (104-6) by ten wickets | Glenn McGrath |
1/04/07 | Super Eight – Sri Lanka vs. West Indies | Sri Lanka (303-5) beat West Indies (190) by 113 runs | Sanath Jayasuriya |
2/04/07 | Super Eight – New Zealand vs. Bangladesh | New Zealand(178-1) beat Bangladesh (174) by nine wickets | Shane Bond |
3/04/07 | Super Eight – Ireland vs. South Africa | South Africa (165-3) beat Ireland (152-8) by seven wickets (D/L method) | Jacques Kallis |
4/04/07 | Super Eight – England vs. Sri Lanka | Sri Lanka (235) beat England (233-8) by two runs | Ravi Bopara |
7/04/07 | Super Eight – Bangladesh vs. South Africa | Bangladesh (251-8) beat South Africa (184) by 67 runs | Mohammad Ashraful |
8/04/07 | Super Eight – Australia vs. England | Australia (248-3) beat England (247) by seven wickets | Shaun Tait |
9/04/07 | Super Eight – New Zealand vs. Ireland | New Zealand(263-8) beat Ireland (134) by 129 runs | Peter Gordon Fulton |
10/04/07 | Super Eight – West Indies vs.South Africa | South Africa (356-4) beat West Indies (289) by 67 runs | AB de Villiers |
11/04/07 | Super Eight – England vs. Bangladesh | England (147-6) beat Bangladesh (143) by four wickets | Sajid Mahmood |
12/04/07 | Super Eight – Sri Lanka vs. New Zealand | Sri Lanka (222-4) beat New Zealand (219) by six wickets | Chaminda Vaas |
13/04/07 | Super Eight – Australia vs. Ireland | Australia (92-1) beat Ireland (91) by nine wickets | Glenn McGrath |
14/04/07 | Super Eight – New Zealand vs. South Africa | New Zealand (196-5) beat South Africa (193-7) by five wickets | Craig McMillan |
15/04/07 | Super Eight – Ireland vs. Bangladesh | Ireland (243-7) beat Bangladesh (169) by 74 runs | William Porterfield |
16/04/07 | Super Eight – Australia vs. Sri Lanka | Australia (232-3) beat Sri Lanka (226) by seven wickets | Nathan Bracken |
17/04/07 | Super Eight –South Africa vs. England | South Africa (157-1) beat England (154) by nine wickets | Andrew Hall |
18/04/07 | Super Eight – Sri Lanka vs. Ireland | Sri Lanka (81-2) beat Ireland (77) by eight Wickets | Farveez Maharoof |
19/04/07 | Super Eight – West Indies vs. Bangladesh | West Indies (230-5) beat Bangladesh (131) by 99 runs | Ramnaresh Sarwan |
20/04/07 | Super Eight – Australia vs. New Zealand | Australia (348-6) beat New Zealand (133) by 215 runs | Matthew Hayden |
21/04/07 | Super Eight – West Indies vs. England | England(301-9) beat West Indies (300) by one wicket | Kevin Pietersen |
Knockout
1st Semi-Final: New Zealand v Sri Lanka at Kingston - Apr 24,2007
Sri Lanka won by 81 runs (SL 289/5; NZ 208)
2nd Semi-Final: Australia v South Africa at Gros Islet - Apr 25,2007
Australia won by 7 wickets (with 18.3 overs remaining) (SA 149; Aus 153/3)
Final
Australia v Sri Lanka
at Bridgetown - Apr 28, 2007,Australia won by 53 runs (D/L method)
(Aus 281/4 (38/38 ov); SL 215/8 (36/36 ov)
Most runs in world cup 2007
- Matthew Hayden (659)
Most wickets in world cup 2007
- Glenn McGrath (26)
Player of the series in world cup 2007
- Glenn McGrath (Australia)
No comments:
Post a Comment